Celebrating the Class of 2026
CLASS OF 2026 BY THE NUMBERS
Highlighting the achievements, acceptances, and plans of our incredible Class of 2026!
CLASS OF 2026 BY THE NUMBERS
| Campus | Applications | Acceptances | Scholarships | FAFSA |
|---|---|---|---|---|
| AHS | 96.2% | 73.6% | $1,864,000 | 88.5% |
| AGPHS | 96.4% | 60.7% | $2,513,348 | 67.5% |
| GHS | 94.7% | 27.4% | $4,314,500 | 93.4% |
| KWHS | 91.9% | 36.0% | $1,248,500 | 60.3% |
| KSHS | 98.7% | 45.5% | $1,071,880 | 84.0% |
| LDHS | 83.7% | 44.2% | $1,524,596 | 93.0% |
| WLOHS | 98.9% | 35.3% | $2,964,000 | 75.7% |
| TOTAL | 95.5% | 42.2% | $15,500,824 | 76.3% |
ILTexas Class of 2026 – Notable College Access & ASP Highlights
| Campus | Scholar Programs & Distinctions |
|---|---|
| AHS | • QuestBridge Scholar – Cornell University • Posse Scholar – Oberlin College • ASP × Davidson Scholar |
| AGPHS | • QuestBridge Scholar – University of Richmond • ASP × Davidson Scholar |
| GHS | • QuestBridge Scholar – Yale University • ASP × UChicago Scholar • ASP × Davidson Scholar |
| KWHS | • Posse Finalist – Oberlin College |
| KSHS | • Posse Finalists – Case Western Reserve University and Rhodes College |
| WLOHS | — |
Where Our Eagles Were Accepted
Senior Spotlights
- ILTexas Keller-Saginaw High School
- ILTexas Arlington-Grand Prairie High School
- ILTexas Garland High School
- ILTexas Lancaster-DeSoto High School
- ILTexas Katy-Westpark High School
- ILTexas Windmill Lakes-Orem High School
- ILTexas Aggieland High School
ILTexas Keller-Saginaw High School
ILTexas Arlington-Grand Prairie High School
ILTexas Garland High School
ILTexas Lancaster-DeSoto High School
ILTexas Katy-Westpark High School
ILTexas Windmill Lakes-Orem High School
ILTexas Aggieland High School
Distinguished Achievements
No post to display.
Know a senior with a great story?
SuBMIt their story here!